Unibond League Fixtures and Results
Last Updated: Tuesday 01/09/2009
Saturday 15/08/2009 | AFC Fylde | 1 - 1 | Radcliffe Borough |
| Chorley | 0 - 0 | Wakefield FC |
| Colwyn Bay | 0 - 3 | FC Halifax Town |
| Curzon Ashton | 2 - 0 | Harrogate Railway Athletic |
| Garforth Town | 0 - 1 | Mossley |
| Lancaster City | 5 - 0 | Prescot Cables |
| Ossett Albion | 0 - 1 | Bamber Bridge |
| Rossendale United | 1 - 3 | Leigh Genesis |
| Skelmersdale United | 2 - 2 | Woodley Sports |
| Trafford | 5 - 1 | Salford City |
| Warrington Town | 0 - 1 | Clitheroe |
Monday 17/08/2009 | Bamber Bridge | 3 - 1 | Garforth Town |
| Clitheroe | 2 - 3 | Chorley |
| Curzon Ashton | 2 - 1 | Leigh Genesis |
| FC Halifax Town | 4 - 1 | Warrington Town |
| Harrogate Railway Athletic | 2 - 0 | Rossendale United |
| Mossley | 1 - 4 | Colwyn Bay |
| Prescot Cables | 1 - 1 | Trafford |
| Radcliffe Borough | 1 - 0 | Ossett Albion |
| Salford City | 1 - 2 | Lancaster City |
| Wakefield FC | 1 - 2 | Skelmersdale United |
| Woodley Sports | 0 - 4 | AFC Fylde |
Saturday 22/08/2009 | Bamber Bridge | 1 - 0 | Warrington Town |
| Clitheroe | 1 - 1 | Skelmersdale United |
| FC Halifax Town | 2 - 0 | Trafford |
| Harrogate Railway Athletic | 2 - 1 | AFC Fylde |
| Leigh Genesis | 2 - 1 | Garforth Town |
| Mossley | 0 - 2 | Lancaster City |
| Prescot Cables | 2 - 1 | Ossett Albion |
| Radcliffe Borough | 1 - 0 | Chorley |
| Salford City | 0 - 3 | Curzon Ashton |
| Wakefield FC | 1 - 1 | Colwyn Bay |
| Woodley Sports | 1 - 1 | Rossendale United |
Monday 24/08/2009 | Curzon Ashton | 0 - 0 | Bamber Bridge |
Tuesday 25/08/2009 | AFC Fylde | 0 - 0 | Mossley |
| Chorley | 3 - 3 | FC Halifax Town |
| Colwyn Bay | 3 - 1 | Prescot Cables |
| Garforth Town | 2 - 2 | Clitheroe |
| Lancaster City | 2 - 0 | Leigh Genesis |
| Ossett Albion | 0 - 0 | Woodley Sports |
| Rossendale United | 1 - 3 | Radcliffe Borough |
| Skelmersdale United | 3 - 1 | Salford City |
| Trafford | 0 - 0 | Harrogate Railway Athletic |
| Warrington Town | 1 - 0 | Wakefield FC |
Monday 31/08/2009 | FC Halifax Town | 1 - 0 | Garforth Town |
| Mossley | 2 - 2 | Chorley |
| Prescot Cables | 2 - 1 | Skelmersdale United |
| Radcliffe Borough | 0 - 7 | Colwyn Bay |
Tuesday 23/03/2010 | Bamber Bridge | V | Lancaster City |
| Chorley | V | Mossley |
| Clitheroe | V | AFC Fylde |
| FC Halifax Town | V | Radcliffe Borough |
| Leigh Genesis | V | Curzon Ashton |
| Salford City | V | Colwyn Bay |
| Wakefield FC | V | Ossett Albion |
Saturday 27/03/2010 | AFC Fylde | V | Harrogate Railway Athletic |
| Chorley | V | Radcliffe Borough |
| Colwyn Bay | V | Wakefield FC |
| Curzon Ashton | V | Salford City |
| Garforth Town | V | Leigh Genesis |
| Lancaster City | V | Mossley |
| Ossett Albion | V | Prescot Cables |
| Rossendale United | V | Woodley Sports |
| Skelmersdale United | V | Clitheroe |
| Trafford | V | FC Halifax Town |
| Warrington Town | V | Bamber Bridge |
Tuesday 30/03/2010 | Clitheroe | V | Colwyn Bay |
| Garforth Town | V | Wakefield FC |
| Lancaster City | V | Curzon Ashton |
| Mossley | V | Skelmersdale United |
| Ossett Albion | V | Radcliffe Borough |
| Prescot Cables | V | AFC Fylde |
| Rossendale United | V | Harrogate Railway Athletic |
| Salford City | V | Leigh Genesis |
| Woodley Sports | V | FC Halifax Town |
Friday 02/04/2010 | Bamber Bridge | V | Curzon Ashton |
| Clitheroe | V | Garforth Town |
| FC Halifax Town | V | Chorley |
| Harrogate Railway Athletic | V | Ossett Albion |
| Leigh Genesis | V | Lancaster City |
| Mossley | V | AFC Fylde |
| Prescot Cables | V | Colwyn Bay |
| Radcliffe Borough | V | Rossendale United |
| Salford City | V | Skelmersdale United |
| Wakefield FC | V | Warrington Town |
| Woodley Sports | V | Trafford |
Monday 05/04/2010 | AFC Fylde | V | Prescot Cables |
| Chorley | V | Bamber Bridge |
| Clitheroe | V | Lancaster City |
| Colwyn Bay | V | Woodley Sports |
| Curzon Ashton | V | Mossley |
| Garforth Town | V | Harrogate Railway Athletic |
| Ossett Albion | V | Wakefield FC |
| Rossendale United | V | FC Halifax Town |
| Skelmersdale United | V | Leigh Genesis |
| Trafford | V | Radcliffe Borough |
| Warrington Town | V | Salford City |
Wednesday 07/04/2010 | Chorley | V | Clitheroe |
| Curzon Ashton | V | Ossett Albion |
| Garforth Town | V | FC Halifax Town |
| Harrogate Railway Athletic | V | Salford City |
| Leigh Genesis | V | Radcliffe Borough |
| Rossendale United | V | Lancaster City |
Thursday 08/04/2010 Saturday 10/04/2010 | Curzon Ashton | V | Colwyn Bay |
| FC Halifax Town | V | Lancaster City |
| Harrogate Railway Athletic | V | Skelmersdale United |
| Leigh Genesis | V | Bamber Bridge |
| Mossley | V | Radcliffe Borough |
| Ossett Albion | V | Chorley |
| Prescot Cables | V | Rossendale United |
| Salford City | V | Trafford |
| Wakefield FC | V | AFC Fylde |
| Warrington Town | V | Garforth Town |
Monday 12/04/2010 | Curzon Ashton | V | FC Halifax Town |
| Woodley Sports | V | Clitheroe |
Tuesday 13/04/2010 | Colwyn Bay | V | Mossley |
| Radcliffe Borough | V | Salford City |
| Skelmersdale United | V | Wakefield FC |
| Trafford | V | Lancaster City |
| Warrington Town | V | Harrogate Railway Athletic |
Thursday 15/04/2010 | Mossley | V | Curzon Ashton |
| Salford City | V | Chorley |
Saturday 17/04/2010 | AFC Fylde | V | Salford City |
| Chorley | V | Warrington Town |
| Curzon Ashton | V | Trafford |
| Harrogate Railway Athletic | V | Bamber Bridge |
| Lancaster City | V | Colwyn Bay |
| Ossett Albion | V | FC Halifax Town |
| Prescot Cables | V | Radcliffe Borough |
| Rossendale United | V | Garforth Town |
| Skelmersdale United | V | Mossley |
| Wakefield FC | V | Clitheroe |
| Woodley Sports | V | Leigh Genesis |
Monday 19/04/2010 | Harrogate Railway Athletic | V | Curzon Ashton |
Tuesday 20/04/2010 | Bamber Bridge | V | Trafford |
| FC Halifax Town | V | Clitheroe |
| Mossley | V | Garforth Town |
| Ossett Albion | V | Warrington Town |
| Radcliffe Borough | V | Lancaster City |
| Rossendale United | V | Wakefield FC |
| Skelmersdale United | V | Chorley |
Saturday 24/04/2010 | Bamber Bridge | V | Prescot Cables |
| Clitheroe | V | Ossett Albion |
| Colwyn Bay | V | AFC Fylde |
| FC Halifax Town | V | Skelmersdale United |
| Garforth Town | V | Curzon Ashton |
| Leigh Genesis | V | Wakefield FC |
| Leigh Genesis | V | Salford City |
| Mossley | V | Rossendale United |
| Radcliffe Borough | V | Harrogate Railway Athletic |
| Salford City | V | Woodley Sports |
| Trafford | V | Chorley |
| Warrington Town | V | Lancaster City |
Data maintained by Ian Livesey using League Tracker software.
Site by Mark Rees. If you have any news or if a page is not working, click here to let me know.
This site has no connection with Chorley Football Club. Unless otherwise stated, the views expressed are those of the individual contributors. |