First Team League Table 2009/2010
|
|
Change Season |
Last Updated: Saturday 27/02/2010
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Lancaster City | 26 | 22 | 0 | 4 | 72 | 27 | 45 | 66 |
| 2 | Skelmersdale United | 30 | 18 | 6 | 6 | 64 | 39 | 25 | 60 |
| 3 | FC Halifax Town | 25 | 17 | 6 | 2 | 59 | 23 | 36 | 57 |
| 4 | Colwyn Bay | 28 | 18 | 3 | 7 | 59 | 38 | 21 | 57 |
| 5 | Curzon Ashton | 26 | 17 | 6 | 3 | 62 | 27 | 35 | 54 |
| 6 | Leigh Genesis | 29 | 14 | 5 | 10 | 60 | 39 | 21 | 47 |
| 7 | Warrington Town | 27 | 13 | 3 | 11 | 42 | 43 | -1 | 42 |
| 8 | Trafford | 29 | 11 | 6 | 12 | 58 | 46 | 12 | 39 |
| 9 | Clitheroe | 26 | 11 | 6 | 9 | 44 | 40 | 4 | 39 |
| 10 | Radcliffe Borough | 25 | 12 | 3 | 10 | 41 | 47 | -6 | 39 |
| 11 | AFC Fylde | 29 | 11 | 5 | 13 | 46 | 48 | -2 | 38 |
| 12 | Bamber Bridge | 28 | 10 | 6 | 12 | 35 | 41 | -6 | 36 |
| 13 | Chorley | 28 | 10 | 6 | 12 | 41 | 54 | -13 | 36 |
| 14 | Prescot Cables | 29 | 9 | 7 | 13 | 29 | 49 | -20 | 34 |
| 15 | Woodley Sports | 29 | 7 | 11 | 11 | 39 | 47 | -8 | 32 |
| 16 | Mossley | 24 | 7 | 9 | 8 | 32 | 33 | -1 | 30 |
| 17 | Wakefield FC | 27 | 6 | 11 | 10 | 31 | 33 | -2 | 29 |
| 18 | Garforth Town | 27 | 6 | 7 | 14 | 40 | 53 | -13 | 25 |
| 19 | Salford City | 24 | 6 | 4 | 14 | 29 | 49 | -20 | 22 |
| 20 | Ossett Albion | 27 | 5 | 4 | 18 | 37 | 63 | -26 | 19 |
| 21 | Harrogate Railway Athletic | 25 | 4 | 5 | 16 | 25 | 59 | -34 | 14 |
| 22 | Rossendale United | 28 | 3 | 3 | 22 | 21 | 68 | -47 | 12 |
Table produced by Ian Livesey using League Tracker software.
Site by Mark Rees. If you have any news or if a page is not working, click here to let me know.
This site has no connection with Chorley Football Club. Unless otherwise stated, the views expressed are those of the individual contributors. |