First Team League Table 2010/2011
|
|
Change Season |
Last Updated: Tuesday 24/08/2010
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Chorley | 2 | 2 | 0 | 0 | 12 | 2 | 10 | 6 |
| 2 | Skelmersdale United | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
| 3 | Clitheroe | 2 | 1 | 1 | 0 | 6 | 1 | 5 | 4 |
| 4 | Harrogate Railway Athletic | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
| 5 | Trafford | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
| 6 | Warrington Town | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| 7 | Salford City | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 8 | Witton Albion | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 9 | Cammell Laird | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 10 | Wakefield FC | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
| 11 | Lancaster City | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 12 | Bamber Bridge | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 13 | Curzon Ashton | 2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 |
| 14 | Woodley Sports | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 3 |
| 15 | Chester FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 16 | Durham City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 17 | Prescot Cables | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 18 | AFC Fylde | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 19 | Ossett Albion | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
| 20 | Leigh Genesis | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
| 21 | Garforth Town | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
| 22 | Mossley | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
| 23 | Radcliffe Borough | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
Table produced by Ian Livesey using League Tracker software.
Site by Mark Rees. If you have any news or if a page is not working, click here to let me know.
This site has no connection with Chorley Football Club. Unless otherwise stated, the views expressed are those of the individual contributors. |