First Team League Table 2008/2009
|
|
Change Season |
Last Updated: Wednesday 19/11/2008
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | FC Halifax Town | 15 | 10 | 2 | 3 | 34 | 17 | 17 | 32 |
| 2 | Bamber Bridge | 17 | 9 | 2 | 6 | 40 | 32 | 8 | 29 |
| 3 | Lancaster City | 14 | 9 | 1 | 4 | 29 | 20 | 9 | 28 |
| 4 | Ossett Albion | 15 | 8 | 4 | 3 | 28 | 19 | 9 | 28 |
| 5 | Newcastle Blue Star | 12 | 7 | 2 | 3 | 34 | 10 | 24 | 23 |
| 6 | Mossley | 15 | 7 | 2 | 6 | 29 | 25 | 4 | 23 |
| 7 | Trafford | 16 | 7 | 2 | 7 | 33 | 30 | 3 | 23 |
| 8 | Durham City | 9 | 6 | 3 | 0 | 15 | 2 | 13 | 21 |
| 9 | Skelmersdale United | 11 | 6 | 3 | 2 | 22 | 18 | 4 | 21 |
| 10 | Clitheroe | 11 | 7 | 0 | 4 | 20 | 17 | 3 | 21 |
| 11 | Curzon Ashton | 12 | 5 | 3 | 4 | 21 | 14 | 7 | 18 |
| 12 | Wakefield FC | 15 | 5 | 3 | 7 | 17 | 21 | -4 | 18 |
| 13 | Radcliffe Borough | 14 | 5 | 2 | 7 | 17 | 19 | -2 | 17 |
| 14 | Colwyn Bay | 14 | 5 | 5 | 4 | 16 | 20 | -4 | 17 |
| 15 | Warrington Town | 14 | 3 | 5 | 6 | 17 | 22 | -5 | 14 |
| 16 | Garforth Town | 13 | 3 | 5 | 5 | 26 | 33 | -7 | 14 |
| 17 | Woodley Sports | 15 | 4 | 2 | 9 | 22 | 29 | -7 | 14 |
| 18 | Chorley | 15 | 3 | 4 | 8 | 16 | 28 | -12 | 13 |
| 19 | Harrogate Railway Athletic | 16 | 3 | 2 | 11 | 16 | 32 | -16 | 11 |
| 20 | Rossendale United | 13 | 2 | 4 | 7 | 12 | 24 | -12 | 10 |
| 21 | Salford City | 14 | 2 | 2 | 10 | 14 | 46 | -32 | 8 |
Table produced by Ian Livesey using League Tracker software.
Site by Mark Rees. If you have any news or if a page is not working, click here to let me know.
This site has no connection with Chorley Football Club. Unless otherwise stated, the views expressed are those of the individual contributors. |